|

|
|
Headstay | 1/8" | 1x19 ss | 23' 6 1/4" | Fork & 1/4" Thd. Shank |
|
|
Backstay | 3/32" | 1x19 ss | 28 ' 10 7/8" | Fork & 1/4" Thd. Shank |
|
|
Boom Lift | 1/8" | 7x19 ss | 1' 5" | Nicro-Sleeve & Snap Hook @ 5' 5 1/2" |
|
|
Jumpers | 3/32" | 1x19 ss | 14' 7 3/8" | Fork each end |
|
|
Uppers | 1/8" | 1x19 ss | 22 ' 6 7/8" | Fork & 1/4" Thd. Shank |
|
|
Lowers | 1/8" | 1x19 ss | 12 ' 1 3/8" | Fork & 1/4" Thd. Shank |
|
|
Keel Lifting Cable | 3/16" | 1x19 ss | 8 ' 0" | 5' Loop w/Nicro Sleeve and open end |
|
|
Main Halyard | 1/8" | 7x19 ss | 25 ' 0" Wire Rope |
|
|
Jib Halyard | 1/8" | 7x19 ss | 20 ' 9" Wire Rope |
|
|
Main Halyard Tail | 1/4" | 28 ' Dacron Yacht Braid | |
|
|
Jib Halyard Tail | 1/4" | 23 ' Dacron Yacht Braid | |
|
|
Main Sheet | 5/16" | 50 ' Dacron Yacht Braid | |
|
|
Jib Sheet | 5/16" | 40 ' Dacron Yacht Braid | |
|
|
Down Haul | 1/4" | 4 ' Dacron Yacht Braid | |
|
|
Out Haul | 1/8" | 4 ' Dacron Yacht Braid |
|
|
Spinnaker Halyard | 1/4" | 55 ' | Dacron Yacht Braid |
|
|
Spinnaker Sheets | 1/4" | 30 ' | Dacron Yacht Braid |
|
|
Topping Lift | 1/4" | 25 ' | Dacron Yacht Braid |
|
|
Foreguy | 1/4" | 20 ' | Dacron Yacht Braid |
| Main | 117% Jib | 150% Genoa | |
| Luff 23.0 | Luff 19.0 | Luff 22.0 | |
| Foot 8.5 | Foot 11.5 | Foot 13.92 | |
| Leech 24.25 | Leech 16.58 |

